Ganeshji App - Play App
Vishwas ka dhanda Vishwas ke sath
contact on: +91 00000
| Sr. No. | Market Name | Close Time |
|---|---|---|
| 1 | SHRI GANESHA JI | 08:00 am |
| 2 | VINAYAKA | 08:15 am |
| 3 | VIGHNHARTA | 08:30 am |
| 4 | GAJANANA | 08:45 am |
| 5 | GANPATI | 09:00 am |
| 6 | EKDANTA | 09:15 am |
| 7 | KAPILA | 09:30 am |
| 8 | Avaneesh | 09:45 am |
| 9 | Bhupati | 10:00 am |
| 10 | Durja | 10:15 am |
| 11 | Kriti | 10:30 am |
| 12 | Mahaganapati | 10:45 am |
| 13 | Omkara | 11:00 am |
| 14 | Shuban | 11:15 am |
| 15 | Shweta | 11:30 am |
| 16 | Siddhipriya | 11:45 am |
| 17 | Tarun | 12:00 pm |
| 18 | Vakratunda | 12:15 pm |
| 19 | Vighnaraja | 12:30 pm |
| 20 | Vigneshwara | 12:45 pm |
| 21 | MORYA | 01:00 pm |
| 22 | NARAYANA | 01:15 pm |
| 23 | LAXMI | 01:30 pm |
| 24 | KARTIKA | 01:45 pm |
| 25 | MAHADEVA | 02:00 pm |
| 26 | KARUNA | 02:15 pm |
| 27 | VASU | 02:30 pm |
| 28 | ARJUNA | 02:45 pm |
| 29 | SHAILESHA | 03:00 pm |
| 30 | NISHANTA | 03:15 pm |
| 31 | HANUMANA | 03:30 pm |
| 32 | TATYA | 03:45 pm |
| 33 | BHAGVATA | 04:00 pm |
| 34 | SUBHASHA | 04:15 pm |
| 35 | RITESHA | 04:30 pm |
| 36 | PRAVINA | 04:45 pm |
| 37 | VIKASHA | 05:00 pm |
| 38 | ROHINA | 05:15 pm |
| 39 | LALA | 05:30 pm |
| 40 | SHANKARA | 05:45 pm |
| 41 | RAMA | 06:00 pm |
| 42 | AWEJA | 06:15 pm |
| 43 | ADRSHA | 06:30 pm |
| 44 | PARMANADA | 06:45 pm |
| 45 | AMINA | 07:00 pm |
| 46 | RAJENDRA | 07:15 pm |
| 47 | SWASTIKA | 07:30 pm |
| 48 | SUSHANTA | 07:45 pm |
| 49 | SAGARA | 08:00 pm |
| 50 | RUDRA | 08:15 pm |
| 51 | SADHNA | 08:30 pm |
| 52 | SURYA | 08:45 pm |
| 53 | VITHALA | 09:00 pm |
| 54 | SHAKATI | 09:15 pm |
| 55 | GURU | 09:30 pm |
| 56 | MAYA | 09:45 pm |
| 57 | CHINTAMANI | 10:00 pm |
| 58 | SHIVA | 10:15 pm |
| 59 | Ananda | 10:30 pm |
| 60 | DHANLAXMI | 10:45 pm |
| 61 | MAHAKAL | 11:00 pm |
